Maps
- Latest stuff
- Alien Swarm (5)
- Call of Duty 4 (20)
- Counter-Strike (8)
- Counter-Strike: Source (160)
- Day of Defeat: Source (24)
- Dystopia (1)
- Half-Life 2 (28)
- Jailbreak Source (1)
- Left 4 Dead (7)
- Left 4 Dead 2 (7)
- Portal (5)
- Team Fortress 2 (23)
- Unreal Tournament 3 (7)
- Mappers list
- Tags
RSS
Tags
64 • compétition • compilation • coop • ctf • dm • dom • dust • enneigée • grande • hq • industrielle • Japon • koth • large • maison • militaire • moyenne • mw2 • nature • obscure • Office • petite • psychostats • quake • rats • remake • sab • sd • survival • tdm • theme • urbaine • vs • xxl
| Maps (20 out of 44) | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|
| cp_aqua | TF2 - Control Point | 32 | 16.2 MB / 33.6 MB | ![]() |
| cp_beamvalley_v2 | TF2 - Control Point | 32 | 23.5 MB / 51.0 MB | ![]() |
| cp_boulder_v5 | TF2 - Control Point | 32 | 20.0 MB / 42.9 MB | ![]() |
| cp_egypt_v2 | TF2 - Control Point | ? | 34.9 MB / 79.5 MB | ![]() |
| cp_follower | TF2 - Control Point | 32 | 21.0 MB / 43.9 MB | ![]() |
| cp_tidal_v2 | TF2 - Control Point | 24 | 10.2 MB / 25.9 MB | ![]() |
| cs_cliffhouse | CS:S - Hostage | 48 | 6.2 MB / 31.3 MB | ![]() |
| cs_cliffhouse_night | CS:S - Hostage | 48 | 6.4 MB / 32.3 MB | ![]() |
| cs_harvest | CS:S - Hostage | 32 | 11.2 MB / 37.7 MB | ![]() |
| cs_jungle | CS:S - Hostage | 40 | 11.8 MB / 28.3 MB | ![]() |
| cs_motel | CS:S - Hostage | 16 | 0 bytes / 0 bytes | ![]() |
| cs_motel_night | CS:S - Hostage | 16 | 0 bytes / 0 bytes | ![]() |
| cs_office07 | CS:S - Hostage | 32 | 5.1 MB / 13.4 MB | ![]() |
| cs_thunder2006 | CS:S - Hostage | 40 | 3.1 MB / 8.2 MB | ![]() |
| dead_before_dawn | l4d - left 4 dead | 8 | 375.1 MB / 988.9 MB | ![]() |
| dead_before_dawn_2_dc | l4d2 - Left 4 Dead 2 | 8 | 0 bytes / 0 bytes | ![]() |
| dead_before_dawn_too | l4d2 - Left 4 Dead 2 | 8 | 371.3 MB / 966.5 MB | ![]() |
| de_abbaye_premium | CS:S - Defuse | ? | 7.0 MB / 21.4 MB | ![]() |
| de_alps | CS:S - Defuse | 32 | 15.5 MB / 40.1 MB | ![]() |



















