Tags
64 • compétition • compilation • coop • ctf • dm • dom • dust • enneigée • grande • hq • industrielle • Japon • maison • militaire • moyenne • nature • nocturne • obscure • Office • petite • psychostats • quake • rats • remake • sab • sd • survival • tdm • theme • urbaine • vs • xxl
| Maps (52) | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|
| aim_pasture | CS:S - Fight Yard | 24 | 3.4 MB / 10.6 MB | ![]() |
| arena_lighthouse | TF2 - arena | 32 | 9.4 MB / 23.0 MB | ![]() |
| cp_desertfortress | TF2 - Control Point | 32 | 4.0 MB / 8.5 MB | ![]() |
| cs_meatlight | CS:S - Hostage | 32 | 15.1 MB / 56.3 MB | ![]() |
| cs_sprint_trading | CS:S - Hostage | 32 | 5.3 MB / 14.4 MB | ![]() |
| ctf_moonwalk_v2 | TF2 - Capture the Flag | ? | 21.2 MB / 38.1 MB | ![]() |
| de_dust_pcg | CS:S - Defuse | 64 | 3.2 MB / 7.3 MB | ![]() |
| de_lirium | CS:S - Defuse | 48 | 8.7 MB / 25.3 MB | ![]() |
| de_melodys | CS:S - Defuse | 48 | 14.6 MB / 29.2 MB | ![]() |
| de_nougat | CS:S - Defuse | 32 | 6.5 MB / 23.2 MB | ![]() |
| de_pacman_v2 | CS:S - Defuse | 32 | 994.2 KB / 7.4 MB | ![]() |
| dm-1on1-judith | ut3 - Deathmatch | ? | 24.0 MB / 28.1 MB | ![]() |
| dm-calahan2 | ut3 - Deathmatch | ? | 25.8 MB / 30.7 MB | ![]() |
| dm-elevation | ut3 - Deathmatch | ? | 26.3 MB / 31.8 MB | ![]() |
| dm-krodan | ut3 - Deathmatch | ? | 42.3 MB / 49.2 MB | ![]() |
| dm-yard-se | ut3 - Deathmatch | ? | 16.6 MB / 19.4 MB | ![]() |
| dm_manila | HL2 - Deathmatch | ? | 15.8 MB / 30.7 MB | ![]() |
| dm_moroes | HL2 - Deathmatch | ? | 17.1 MB / 32.3 MB | ![]() |
| dm_nyko18 | HL2 - Deathmatch | ? | 28.0 MB / 63.4 MB | ![]() |
| dm_rockhill | HL2 - Deathmatch | ? | 1.3 MB / 3.0 MB | ![]() |
| dm_tobor | HL2 - Deathmatch | 16 | 1.2 MB / 3.1 MB | ![]() |
| dm_weaver | HL2 - Deathmatch | 4 | 4.3 MB / 11.6 MB | ![]() |
| dod_copse | DoD:S - Control Point | 32 | 16.7 MB / 49.3 MB | ![]() |
| dod_hinterland | DoD:S - Control Point | 32 | 18.2 MB / 44.2 MB | ![]() |
| dod_hinterland_1944 | DoD:S - Control Point | 32 | 19.1 MB / 47.4 MB | ![]() |
| dod_northerntown | DoD:S - Control Point | 32 | 11.8 MB / 25.3 MB | ![]() |
| fy_deagle_factory | CS:S - Fight Yard | 16 | 1.6 MB / 4.7 MB | ![]() |
| fy_desert_campaign | CS:S - Fight Yard | 24 | 5.1 MB / 20.4 MB | ![]() |
| fy_duo2 | CS:S - Fight Yard | 40 | 10.4 MB / 33.4 MB | ![]() |
| fy_rustndust_high_1a | CS:S - Fight Yard | ? | 5.2 MB / 15.3 MB | ![]() |
| fy_taboo | CS:S - Fight Yard | 32 | 1.0 MB / 3.5 MB | ![]() |
| geek_mspacman | CS:S - Hostage | 24 | 892.3 KB / 4.4 MB | ![]() |
| geek_pacman | CS:S - Hostage | 24 | 875.6 KB / 4.4 MB | ![]() |
| gg_2fort_compound | CS:S - GunGame | 30 | 887.2 KB / 3.5 MB | ![]() |
| gg_alleycat | CS:S - GunGame | ? | 3.3 MB / 9.6 MB | ![]() |
| gg_autumn | CS:S - GunGame | 40 | 1.8 MB / 5.5 MB | ![]() |
| gg_bluenatic | CS:S - GunGame | 48 | 2.7 MB / 15.0 MB | ![]() |
| gg_blue_street | CS:S - GunGame | 24 | 773.9 KB / 2.2 MB | ![]() |
| gg_deagle_factory | CS:S - GunGame | 16 | 1.7 MB / 5.5 MB | ![]() |
| gg_deagle_factory_64 | CS:S - Fight Yard, GunGame | 64 | 1.8 MB / 5.8 MB | ![]() |
| gg_desert_campaign | CS:S - GunGame | 32 | 4.9 MB / 20.4 MB | ![]() |
| gg_factory | CS:S - GunGame | 32 | 4.1 MB / 11.4 MB | ![]() |
| gg_punishment | CS:S - GunGame | 40 | 2.3 MB / 7.4 MB | ![]() |
| gg_rustndust_high | CS:S - GunGame | 32 | 5.1 MB / 14.7 MB | ![]() |
| gg_solarpower | CS:S - GunGame | ? | 14.7 MB / 43.7 MB | ![]() |
| gg_tra_sua | CS:S - GunGame | 42 | 2.9 MB / 12.3 MB | ![]() |
| gg_wmd_array | CS:S - GunGame | 40 | 18.0 MB / 44.6 MB | ![]() |
| gg_wmd_cellular | CS:S - GunGame | 20 | 2.3 MB / 8.3 MB | ![]() |
| koth_lighthouse | TF2 - King of the Hill | 32 | 9.5 MB / 23.3 MB | ![]() |
| phys_house | HL2 - Deathmatch | ? | 6.5 MB / 20.2 MB | ![]() |
| sr_polar_militia | cs - Hostage | ? | 1.4 MB / 4.4 MB | ![]() |



















































