Maps
- Latest stuff
- Alien Swarm (5)
- Call of Duty 4 (20)
- Counter-Strike (8)
- Counter-Strike: Source (162)
- Day of Defeat: Source (24)
- Dystopia (1)
- Half-Life 2 (28)
- Jailbreak Source (1)
- Left 4 Dead (7)
- Left 4 Dead 2 (7)
- Portal (5)
- Team Fortress 2 (23)
- Unreal Tournament 3 (7)
- Mappers list
- Tags
RSS
Tags
64 • compétition • compilation • coop • ctf • dm • dom • dust • enneigée • grande • hq • industrielle • Japon • koth • large • maison • militaire • moyenne • mw2 • nature • obscure • Office • petite • psychostats • quake • rats • remake • sab • sd • survival • tdm • theme • urbaine • vs • xxl
| Maps (20 out of 57) | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|
| aim_pasture | CS:S - Fight Yard | 24 | 3.4 MB / 10.6 MB | ![]() |
| arena_lighthouse | TF2 - arena | 32 | 9.4 MB / 23.0 MB | ![]() |
| cp_desertfortress | TF2 - Control Point | 32 | 4.0 MB / 8.5 MB | ![]() |
| cs_meatlight | CS:S - Hostage | 32 | 15.1 MB / 56.3 MB | ![]() |
| cs_screw | CS:S - Hostage | ? | 10.8 MB / 29.7 MB | ![]() |
| cs_sprint_trading | CS:S - Hostage | 32 | 5.3 MB / 14.4 MB | ![]() |
| ctf_moonwalk_v2 | TF2 - Capture the Flag | ? | 21.2 MB / 38.1 MB | ![]() |
| de_dust_pcg | CS:S - Defuse | 64 | 3.2 MB / 7.3 MB | ![]() |
| de_industrial_estate | CS:S - Defuse | 20 | 42.2 MB / 105.5 MB | ![]() |
| de_lirium | CS:S - Defuse | 48 | 8.7 MB / 25.3 MB | ![]() |
| de_melodys | CS:S - Defuse | 48 | 14.6 MB / 29.2 MB | ![]() |
| de_nougat | CS:S - Defuse | 32 | 6.5 MB / 23.2 MB | ![]() |
| de_pacman_v2 | CS:S - Defuse | 32 | 994.2 KB / 7.4 MB | ![]() |
| de_snow | CS:S - Defuse | 16 | 5.4 MB / 16.4 MB | ![]() |
| dm-1on1-judith | ut3 - Deathmatch | ? | 24.0 MB / 28.1 MB | ![]() |
| dm-calahan2 | ut3 - Deathmatch | ? | 25.8 MB / 30.7 MB | ![]() |
| dm-elevation | ut3 - Deathmatch | ? | 26.3 MB / 31.8 MB | ![]() |
| dm-krodan | ut3 - Deathmatch | ? | 42.3 MB / 49.2 MB | ![]() |
| dm-yard-se | ut3 - Deathmatch | ? | 16.6 MB / 19.4 MB | ![]() |
| dm_manila | HL2 - Deathmatch | ? | 15.8 MB / 30.7 MB | ![]() |




















