Maps
- Latest stuff
- Call of Duty 4 (5)
- Counter-Strike (7)
- Counter-Strike: Source (109)
- Day of Defeat: Source (13)
- Dystopia (1)
- Half-Life 2 (27)
- Jailbreak Source (1)
- Portal (5)
- Team Fortress 2 (11)
- Unreal Tournament 3 (2)
- Mappers list
- Tags
RSS
Tags
64 ctf dark dm dom dust house hq industrial japan large league mappack medium military nature office quake rats remake sab sd small tdm theme urban xxl
| Maps (72) | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|
| arena_harvest_v2 |
TF2 - arena | 32 | 12.1 MB / 31.4 MB | ![]() |
| cp_oilfield_v2 | TF2 - Control Point | 24 | 9.5 MB / 22.1 MB | ![]() |
| cp_stag | TF2 - Control Point | 32 | 16.2 MB / 36.8 MB | ![]() |
| cs_bog | CS:S - Hostage | 64 | 4.6 MB / 16.1 MB | ![]() |
| cs_hacienda | CS:S - Hostage | 16 | 14.9 MB / 37.7 MB | ![]() |
| cs_meridian | CS:S - Hostage | 64 | 23.9 MB / 77.9 MB | ![]() |
| cs_militia_classic | CS:S - Hostage | 40 | 6.7 MB / 18.4 MB | ![]() |
| cs_parkhouse | CS:S - Hostage | 32 | 11.8 MB / 33.4 MB | ![]() |
| ctf_quarry_v2 | TF2 - Capture the Flag | 24 | 16.6 MB / 49.0 MB | ![]() |
| de_carpediem_arena | CS:S - Defuse | 34 | 6.0 MB / 17.0 MB | ![]() |
| de_cevo_diesel | CS:S - Defuse | 32 | 3.8 MB / 21.2 MB | ![]() |
| de_cevo_hazard | CS:S - Defuse | 32 | 2.4 MB / 7.8 MB | ![]() |
| de_cevo_tuscan | CS:S - Defuse | 32 | 12.9 MB / 31.3 MB | ![]() |
| de_coldhaze | CS:S - Defuse | ? | 6.1 MB / 20.0 MB | ![]() |
| de_cpl_mill | CS:S - Defuse | 64 | 2.9 MB / 8.0 MB | ![]() |
| de_cpl_mill_fixed | CS:S - Defuse | 64 | 0 bytes / 0 bytes | ![]() |
| de_cpl_strike | CS:S - Defuse | 20 | 9.2 MB / 24.7 MB | ![]() |
| de_frames | CS:S - Defuse | 40 | 1.4 MB / 6.9 MB | ![]() |
| de_framez | CS:S - Defuse | 40 | 1.7 MB / 9.0 MB | ![]() |
| de_highhouse | CS:S - Defuse | ? | 9.9 MB / 32.4 MB | ![]() |
| de_iceberg_se+ | CS:S - Defuse | 64 | 9.1 MB / 27.7 MB | ![]() |
| de_icewerk | CS:S - Defuse | 64 | 9.0 MB / 22.4 MB | ![]() |
| de_industry | CS:S - Defuse | 32 | 12.0 MB / 35.1 MB | ![]() |
| de_ipadu | CS:S - Defuse | 48 | 7.0 MB / 19.7 MB | ![]() |
| de_losttemple | CS:S - Defuse | 40 | 12.5 MB / 25.1 MB | ![]() |
| de_losttemple2 | CS:S - Defuse | ? | 28.0 MB / 50.3 MB | ![]() |
| de_losttemple_pro | CS:S - Defuse | 40 | 10.8 MB / 19.5 MB | ![]() |
| de_oilfine | CS:S - Defuse | ? | 3.8 MB / 16.2 MB | ![]() |
| de_overdrive | CS:S - Defuse | 52 | 10.0 MB / 22.6 MB | ![]() |
| de_rimini | CS:S - Defuse | ? | 33.1 MB / 66.2 MB | ![]() |
| de_rotterdam_css | CS:S - Defuse | 52 | 6.4 MB / 30.9 MB | ![]() |
| de_rush | CS:S - Defuse | 40 | 13.7 MB / 33.8 MB | ![]() |
| de_rush_v2 | CS:S - Defuse | 40 | 13.6 MB / 34.9 MB | ![]() |
| de_season | CS:S - Defuse | 24 | 9.4 MB / 31.8 MB | ![]() |
| de_star | CS:S - Defuse | 16 | 15.1 MB / 42.7 MB | ![]() |
| de_strata | CS:S - Defuse | 64 | 4.1 MB / 23.2 MB | ![]() |
| de_toxin_50 | CS:S - Defuse | 50 | 1.7 MB / 4.6 MB | ![]() |
| de_trading | CS:S - Defuse | 64 | 10.1 MB / 47.7 MB | ![]() |
| de_vertigo | CS:S - Defuse | 32 | 4.0 MB / 9.1 MB | ![]() |
| dm_amplitude | HL2 - Deathmatch | 18 | 5.4 MB / 14.3 MB | ![]() |
| dm_archt | HL2 - Deathmatch | 32 | 7.0 MB / 15.6 MB | ![]() |
| dm_avalon | HL2 - Deathmatch | ? | 1.9 MB / 4.8 MB | ![]() |
| dm_bounce | HL2 - Deathmatch | ? | 3.6 MB / 11.8 MB | ![]() |
| dm_cannon | HL2 - Deathmatch | 32 | 6.7 MB / 17.5 MB | ![]() |
| dm_drift | HL2 - Deathmatch | ? | 4.0 MB / 9.2 MB | ![]() |
| dm_drift_revised | HL2 - Deathmatch | ? | 4.0 MB / 9.3 MB | ![]() |
| dm_grawler | HL2 - Deathmatch | ? | 2.8 MB / 9.1 MB | ![]() |
| dm_neon | HL2 - Deathmatch | ? | 10.1 MB / 57.9 MB | ![]() |
| dm_octagon | HL2 - Deathmatch | 16 | 26.1 MB / 86.9 MB | ![]() |
| dm_scepter | HL2 - Deathmatch | 16 | 4.7 MB / 14.1 MB | ![]() |
| dm_snowfall | HL2 - Deathmatch | 16 | 3.6 MB / 7.7 MB | ![]() |
| dm_suspended | HL2 - Deathmatch | ? | 5.1 MB / 10.3 MB | ![]() |
| dm_tropic_enhanced | HL2 - Deathmatch | 16 | 20.8 MB / 49.4 MB | ![]() |
| dm_void | HL2 - Deathmatch | ? | 2.1 MB / 9.4 MB | ![]() |
| dod_paysage | DoD:S - Control Point | 32 | 16.2 MB / 35.9 MB | ![]() |
| esl_rush | CS:S - Defuse | 40 | 12.3 MB / 30.4 MB | ![]() |
| gg_bunker_palace | CS:S - GunGame | ? | 1.7 MB / 5.5 MB | ![]() |
| gg_cardhouse | CS:S - GunGame | 50 | 3.6 MB / 8.5 MB | ![]() |
| gg_cardhouse_small | CS:S - GunGame | 50 | 3.3 MB / 8.1 MB | ![]() |
| gg_yardwars_ggn | CS:S - GunGame | 34 | 6.5 MB / 15.2 MB | ![]() |
| leaned_beach | HL2 - Deathmatch | ? | 6.9 MB / 31.7 MB | ![]() |
| mp_carentan | CoD4 - CoD4 MP | ? | 0 bytes / 0 bytes | ![]() |
| mp_i2 | CoD4 - CoD4 MP | ? | 45.0 MB / 45.5 MB | ![]() |
| ren_test | Portal - Test Chamber | 1 | 7.0 MB / 25.7 MB | ![]() |
| sr_rats_attic | cs - Hostage | ? | 3.7 MB / 7.9 MB | ![]() |
| testchamber | Portal - Test Chamber | 1 | 6.6 MB / 17.2 MB | ![]() |


































































