Tags
64 • compétition • compilation • coop • ctf • dm • dom • dust • enneigée • grande • hq • industrielle • Japon • maison • militaire • moyenne • nature • nocturne • obscure • Office • petite • psychostats • quake • rats • remake • sab • sd • survival • tdm • theme • urbaine • vs • xxl
| Maps (21) | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|
| cs_coldwar | CS:S - Hostage | 20 | 19.9 MB / 49.8 MB | ![]() |
| cs_hockey | CS:S - Hostage | 40 | 7.4 MB / 21.1 MB | ![]() |
| cs_office_flipped | CS:S - Hostage | 64 | 2.8 MB / 8.0 MB | ![]() |
| cs_siege_2010 | CS:S - Hostage | 64 | 24.6 MB / 52.5 MB | ![]() |
| cs_xmas | CS:S - Hostage | 40 | 35.4 MB / 46.0 MB | ![]() |
| de_alberta | CS:S - Defuse | ? | 8.2 MB / 23.3 MB | ![]() |
| de_coldhaze | CS:S - Defuse | ? | 6.1 MB / 20.0 MB | ![]() |
| de_glacier | CS:S - Defuse | 44 | 23.6 MB / 65.9 MB | ![]() |
| de_iceberg_se+ | CS:S - Defuse | 64 | 9.1 MB / 27.7 MB | ![]() |
| de_icewerk | CS:S - Defuse | 64 | 9.0 MB / 22.4 MB | ![]() |
| de_snowcapped | CS:S - Defuse | 32 | 13.0 MB / 32.7 MB | ![]() |
| de_urbanwarfare | CS:S - Defuse | 16 | 22.4 MB / 55.4 MB | ![]() |
| dm_grawler | HL2 - Deathmatch | ? | 2.8 MB / 9.1 MB | ![]() |
| dm_snowfall | HL2 - Deathmatch | 16 | 3.6 MB / 7.7 MB | ![]() |
| dod_anemia | DoD:S - Control Point | 32 | 12.1 MB / 33.1 MB | ![]() |
| dod_campazzo_final | DoD:S - Control Point | 32 | 16.2 MB / 40.6 MB | ![]() |
| dod_flurry | DoD:S - Control Point | 32 | 17.7 MB / 46.0 MB | ![]() |
| dod_marlky_winter | DoD:S - Control Point | 32 | 14.7 MB / 35.1 MB | ![]() |
| gg_bunker_palace | CS:S - GunGame | ? | 1.7 MB / 5.5 MB | ![]() |
| sr_polar_militia | cs - Hostage | ? | 1.4 MB / 4.4 MB | ![]() |




















