| Latest maps (10) | Game | Type | Spawn | Size | Screenshot |
|---|---|---|---|---|---|
| detour_ahead |
Left 4 Dead 2 | Left 4 Dead 2 | 8 | 80.3 MB / 260.0 MB | ![]() |
| cp_tidal_v1 |
Team Fortress 2 | Control Point | 24 | 10.3 MB / 25.5 MB | ![]() |
| cp_shabbytown_final | Team Fortress 2 | Control Point | 32 | 7.1 MB / 15.8 MB | ![]() |
| cp_follower | Team Fortress 2 | Control Point | 32 | 21.0 MB / 43.9 MB | ![]() |
| mp_tchernobyl | Call of Duty 4 | CoD4 MP | 40 | 45.8 MB / 46.1 MB | ![]() |
| de_haunts | Counter-Strike: Source | Defuse | ? | 32.4 MB / 67.1 MB | ![]() |
| de_district23 | Counter-Strike: Source | Defuse | 32 | 9.1 MB / 23.9 MB | ![]() |
| mp_highrise | Call of Duty 4 | CoD4 MP | ? | 40.8 MB / 41.1 MB | ![]() |
| de_meatfactory | Counter-Strike: Source | Defuse | ? | 14.9 MB / 57.1 MB | ![]() |
| de_greene | Counter-Strike: Source | Defuse | ? | 10.6 MB / 26.6 MB | ![]() |










